top of page
Exhibitor Questions?
Email ahodges@swimmingcoach.org
Company | Website | Sponsor Level | Booth Number |
---|---|---|---|
A3 Performance | http://www.a3performance.com/ | 309 | |
Accusplit | https://accusplit.com/ | 406 | |
Agon Swim | https://agonswim.com/ | 201 | |
AllSport | https://www.allsportsinternational.com/ | 109 | |
Arena | https://www.arenasport.com/en_us/ | Royal Flush Sponsor | 122, 124 |
Athlee | https://www.athlee.com/ | Four Aces | 325,424 |
BioOx | http://www.bioox.us | 404 | |
Captyn | https://captyn.com/ | 224 | |
City of Coral Springs | https://aquaticcomplex.com/ | 108 | |
Club Assistant and Swim Phone | https://www.ClubAssistant.com | 317 | |
Colorado Time Systems | https://www.coloradotime.com | 118 | |
Competitor | https://www.competitorswim.com/ | Royal Flush Sponsor | 200, 202 |
D&J sports | https://www.djsports.com | 120 | |
DMC Fins | http://www.dmcfins.com/ | 114, 116 | |
Dolfin Swimwear | https://www.dolfinswimwear.com | 225, 324 | |
Endless Pools | https://www.endlesspools.com/ | 426 | |
Engine | https://www.engineswim.com | 100, 102 | |
Finis | https://www.finisswim.com/ | Royal Flush Sponsor | 315, 414, 416 |
Fitter and Faster | https://fitterandfaster.com/ | Royal Flush Sponsor | 301 |
GMX7 | https://gmx7training.com | Royal Flush Sponsor | 215, 314 |
Global Sport Technology | http://www.globsport.org/ | 303 | |
GoSwim.tv | https://www.goswim.tv | 418 | |
Hasty Awards | https://www.hastyawards.com/ | 408 | |
Kincaid Consulting Group | https://www.kincaidconsultinggroup.com | 316 | |
Lincoln Aquatics | https://www.lincolnaquatics.com | 300 | |
LiveBarn | https://www.livebarn.com | 223 | |
LumaLanes | http://www.lumalanes.com/ | 208 | |
MOSTSwimtech | https://mostswimtech.com/ | 206 | |
Malmsten | http://www.malmsten.com/en-US | ||
Mizuno | https://www.mizunousa.com/ | 123, 125 | |
MySwimEdge | https://myswimedge.com/ | 222 | |
Paddock Pool Equipment | https://www.paddockindustries.com | 101 | |
Phlex | http://phlexswim.com/ | Full House | 219 |
Quikblox | https://www.quikbloxinc.com | 413 | |
Recreonics | https://www.recreonics.com | 203 | |
S.R. Smith | https://www.srsmith.com/en-us/ | 305 | |
SWANS | https://www.swans-us.com | 221 | |
SWIMNERD | https://swimpractice.com/ | 420 | |
Speedo | https://speedousa.com | 121, 220 | |
Sporfie | https://www.sporfie.com/ | 319 | |
Swim Angelfish | https://www.swimangelfish.com/ | 415 | |
Swim Cloud | https://www.swimcloud.com | 321, 323 | |
Swim Outlet | https://www.swimoutlet.com | 302, 304 | |
Swimming World Magazine/ ISHOF | https://www.swimmingworldmagazine.com | 411 | |
Swimtraxx | https://www.swimtraxx.com/ | 217 | |
TYR | https://www.tyr.com/ | 402 | |
Team Swift Gear | https://www.teamswiftgear.com/ | 422 | |
TeamUnify | https://www.teamunify.com/solutions | 320 | |
Total Performance, Inc. | https://www.tpiswim.com | 306 | |
TritonWear | https://www.tritonwear.com/ | 209, 308 | |
WOWSA | https://www.openwaterswimming.com/ | 322 | |
Wylas Timing | https://wylas-timing.com/ | 318 |
bottom of page